SS21 T-SHIRTS size chart
(in cm) | XS | S | M | L | XL |
Total lenght from HSP | 68 | 70 | 72 | 74 | 76 |
Chest | 104 | 108 | 112 | 116 | 120 |
Waist at 41cm from HSP | 102 | 106 | 110 | 114 | 118 |
Bottom | 102 | 106 | 110 | 114 | 118 |
Shoulder to shoulder | 45 | 47 | 49 | 51 | 53 |
Armhole straight | 25 | 26 | 27 | 28 | 29 |
Short Sleeve Lenght | 25 | 25.5 | 26 | 26.5 | 27 |
Bicep | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
Sleeve Opening | 18 | 18.5 | 19 | 19.5 | 20 |
Cost | 19 | 19.5 | 20 | 20.5 | 21 |
Back Neckdrop | 2 | ||||
Front Neckdrop | 7 | 7.5 | 8 | 8.5 | 9 |
Collar Height | 2 | ||||
Hem Height | 2 | ||||
Ajouté au panier
Taille:
{size}
1 x