MESH LONG SLEEVES SIZE CHART
| (in cm) | XS | S | M | L | XL |
| Total lenght from HSP | 55 | 57 | 59 | 61 | 63 |
| Chest | 76 | 80 | 84 | 88 | 92 |
| Waist at 41cm from HSP | 70 | 74 | 78 | 82 | 86 |
| Bottom | 76 | 80 | 84 | 88 | 92 |
| Shoulder to shoulder | 33.5 | 35 | 36.5 | 38 | 39.5 |
| Armhole straight | 16 | 17 | 18 | 19 | 20 |
| Sleeve Lenght | 69.5 | 70.5 | 71.5 | 72.5 | 73.5 |
| Bicep | 13.25 | 14 | 14.75 | 15.5 | 16.25 |
| Sleeve Opening | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Cost | 11 | 11.5 | 12 | 12.5 | 13 |
| Back Neckdrop | 1.5 | 1.5 | |||
| Front Neckdrop | 7 | 7.5 | 8 | 8.5 | 9 |
Added to bag
Size:
{size}
1 x