Sizing Chart
How to measure
1. FOOT LENGTH
To measure your feet, stand on a level floor with the back of your heels against a straight edge or wall.
2. SELECTING A SHOE
Choose a size that gives you 0,5/0,6cm space in the front of the shoe Example: Your foot length 25,4 cm + 0,6cm = 26cm -> Choose size 40. If your foot measurement is halfway between sizes, select the larger size. You may find that one foot is longer than the other, this is quite normal.
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
US Women | 4 | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | |||
US Men | 6 | 6.5 | 7.5 | 8.5 | 9 | 10 | 10.5 | 11.5 | 12 | |||
UK | 2 | 3 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 11.5 |
JP | 21.5 | 23.5 | 24.1 | 24.7 | 25.3 | 26 | 26.7 | 27.4 | 28 | 28.6 | 29.3 | 29.9 |
KINDLY NOTE NUCLEO, VIZOR, ALIEN BAREFOOT & ENZYMA STYLES FIT SMALL.
REFERENCE SIZE APPAREL
GURU LYCRA TOP SIZE CHART
(cm) | XS | S | M | L | XL |
Shoulder to shoulder | 33 | 35 | 37 | 39 | 44 |
Half chest | 38 | 40 | 42 | 44 | 49 |
Waits at 39cm from HPS | 32 | 34 | 36 | 38 | 43 |
Half bottom | 37 | 39 | 41 | 43 | 48 |
Back neck width | 17 | 17.5 | 18 | 18.5 | 20.5 |
Front drop neck | 8.5 | 9 | 9.5 | 10 | 11.5 |
Collar length | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Armhole | 18.5 | 19.5 | 20.5 | 21.5 | 24 |
Sleeve length | 69 | 70 | 71 | 72 | 74.5 |
Total length | 61 | 63 | 65 | 67 | 72 |
CELL TOP SIZE CHART
(cm) | XS | S | M | L | XL |
Chest | 32.5 | 34.5 | 36.5 | 38.5 | 43.5 |
Bottom | 27 | 29 | 31 | 33 | 38 |
Shoulder | 6 | 6,5 | 7 | 7.5 | 9 |
Back center length | 43 | 45 | 47 | 49 | 54 |
Collar | 2 | 2 | 2 | 2 | 2 |
Back neck width | 15 | 15.5 | 16 | 16.5 | 18.5 |
Front drop neck | 6.5 | 7 | 7.5 | 8 | 9.5 |
AVATAR TOP SIZE CHART
(cm) | XS | S | M | L | XL |
Chest | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
Bottom | 32 | 34 | 36 | 38 | 40 |
Shoulder | 9.5 | 10 | 10.5 | 11 | 11.5 |
Back center length | 48 | 50 | 52 | 54 | 54 |
Back neck width | 8.5 | 9 | 9.5 | 10 | 10.5 |
Front drop neck | 22.5 | 23 | 23.5 | 24 | 24.5 |
INFINITY BODYSUIT SIZE CHART
(cm) | XS | S | M | L | XL |
Total Length | 68 | 70 | 72 | 74 | 76 |
Shoulder to shoulder | 27.5 | 28 | 28.5 | 29 | 29.5 |
Half chest | 32 | 34 | 36 | 38 | 40 |
Hip | 27 | 29 | 31 | 33 | 35 |
Back next width seam to seam | 14.5 | 15 | 15.5 | 16 | 16.5 |
Front drop next | 6.5 | 7 | 7.5 | 8 | 8.5 |
Front leg around the edge | 23.8 | 25.3 | 26.8 | 28.3 | 29.8 |
Back leg around the edge | 32.5 | 34 | 35.5 | 37 | 38.5 |
FAUX DENIM PANTS SIZE CHART
(cm) | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Waist | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 |